Setelah resmi di luncurkan Blackberry Passport pada tanggal 24 September, kali ini Detikdotinfo kan memberikan spesifikasi dari Blackberry Passport.
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | HSDPA 850 / 900 / 1900 / 2100 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 850 / 900 / 1800 / 2100 / 2600 |
| | LTE 700/800/850/900/1700/1800/1900/2100/2600 |
| SIM | Nano-SIM |
Body | Dimensi | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Weight | 194 g (6.84 oz) |
| Keyboard | QWERTY
|
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1440 x 1440 pixels, 4.5 inches (~453 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protectio | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory | Slot | microSD, up to 64 GB |
| Internal | 32 GB, 3 GB RAM |
Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort) |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
| Features | Geo-tagging, face detection, HDR |
| Video | 1080p@60fps |
| Secondary | 2 MP, 720p |
Features | OS | BlackBerry 10.3 OS |
| Chipset | Qualcomm MSM8974AA Snapdragon 800 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensor | Accelerometer, gyro, proximity, compass |
| messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browsel | HTML5 |
| Radio | FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, MIDP 2.1 |
Aplications | | - SNS integration |
| | - BlackBerry Assistant |
| | - BlackBerry maps |
| | - Organizer |
| | - Document viewer |
| | - Photo viewer/editor |
Video Musik | | - Video editor |
| | - DivX/XviD/MP4/WMV/H.263/H.264 player |
Battery | | Non-removable Li-Ion 3450 mAh battery |